Mide desde la punta del dedo más largo hasta el final del talón. También puedes imprimir nuestra tabla de equivalencias en tamaño A4 sin escala personalizada y comprobar ahí la talla de pie.
IMPORTANTE: Para asegurarte de la talla correcta que debes comprar, siempre debes de medir el pie dejando 6,66 milímetros de confort.
Equivalencias
DECARGA PEDIMETRE
Imprimelo en una hoja A4
Nike bebé
eu | cm | uk | us |
---|---|---|---|
17 | 8 | 1.5 | 2C |
17.5 | 8.5 | 2 | 2.5C |
18 | 9 | 2.5 | 3C |
18.5 | 9.5 | 3 | 3.5C |
19 | 10 | 3.5 | 4C |
19.5 | 10.5 | 4 | 4.5C |
20 | 11 | 4.5 | 5C |
21.5 | 11.5 | 5 | 5.5C |
22 | 12 | 5.5 | 6C |
22.5 | 12.5 | 6 | 6.5C |
23.5 | 13 | 6.5 | 7C |
24 | 13.5 | 7 | 7.5C |
25 | 14 | 7.5 | 8C |
25.5 | 14.5 | 8 | 8.5C |
26 | 15 | 8.5 | 9C |
26.5 | 15.5 | 9 | 9.5C |
27 | 16 | 9.5 | 10C |
27.5 | 16.5 | 10 | 10.5C |
Nike niño
eu | cm | uk | us |
---|---|---|---|
32 | 20 | 13.5 | 1Y |
33 | 20.5 | 1 | 1.5Y |
33.5 | 21 | 1.5 | 2Y |
34 | 21.5 | 2 | 2.5Y |
35 | 22 | 2.5 | 3Y |
35.5 | 22.5 | 3 | 3.5Y |
36 | 23 | 3.5 | 4Y |
36.5 | 23.5 | 4 | 4.5Y |
37.5 | 23.5 | 4.5 | 5Y |
38 | 24 | 5 | 5.5Y |
38.5 | 24 | 5.5 | 6Y |
39 | 24.5 | 6 | 6.5Y |
40 | 25 | 6 | 7Y |
Nike de mujer
eu | cm | uk | us |
---|---|---|---|
35.5 | 22 | 2.5 | 5 |
36 | 22.5 | 3 | 5.5 |
36.5 | 23 | 3.5 | 6 |
37.5 | 23.5 | 4 | 6.5 |
38 | 24 | 4.5 | 7 |
38.5 | 24.5 | 5 | 7.5 |
39 | 25 | 5.5 | 8 |
40 | 25.5 | 6 | 8.5 |
40.5 | 26 | 6.5 | 9 |
41 | 26.5 | 7 | 9.5 |
42 | 27 | 7.5 | 10 |
42.5 | 27.5 | 8 | 10.5 |
43 | 28 | 8.5 | 11 |
44 | 28.5 | 9 | 11.5 |
44.5 | 29 | 9.5 | 12 |
Nike de hombre
eu | cm | uk | us |
---|---|---|---|
35.5 | 22.5 | 3 | 3.5 |
36 | 23 | 3.5 | 4 |
36.5 | 23.5 | 4 | 4.5 |
37.5 | 23.5 | 4.5 | 5 |
38 | 24 | 5 | 5.5 |
38.5 | 24 | 5.5 | 6 |
39 | 24.5 | 6 | 6.5 |
40 | 25 | 6 | 7 |
40.5 | 25.5 | 6.5 | 7.5 |
41 | 26 | 7 | 8 |
42 | 26.5 | 7.5 | 8.5 |
42.5 | 27 | 8 | 9 |
43 | 27.5 | 8.5 | 9.5 |
44 | 28 | 9 | 10 |
44.5 | 28.5 | 9.5 | 10.5 |
45 | 29 | 10 | 11 |
45.5 | 29.5 | 10.5 | 11.5 |
46 | 30 | 11 | 12 |
47 | 30.5 | 11.5 | 12.5 |
47.5 | 31 | 12 | 13 |
48 | 32.5 | 12.5 | 13.5 |
48.5 | 32 | 13 | 14 |
49.5 | 33 | 14 | 15 |
50.5 | 34 | 15 | 16 |
51.5 | 35 | 16 | 17 |
52.5 | 36 | 17 | 18 |
Textil
Textil Niños
Talla | XS | S | M | L | XL |
---|---|---|---|---|---|
Talla numérica | 4 | 5 | 6 | 6X / 7 | 7X |
Edad | 3 – 4 | 4 – 5 | 5 – 6 | 6 – 7 | 7 – 8 |
Altura (cm) | 98 – 104 | 104 -110 | 110 – 116 | 116 – 122 | 122 – 128 |
Pecho (cm) | 56 – 58 | 58.5 – 61 | 61 – 63 | 63 – 66 | 66 – 68.5 |
Cintura (cm) | 54.5 – 56 | 56 – 57 | 57 – 58.5 | 58.5 – 61 | 61 – 63.5 |
Cadera (cm) | 57 – 60 | 60 – 62 | 62 – 65 | 65 – 67 | 67 – 70 |
Textil Hombre
NIKE
Talla | XS | S | M | L | XL | XXL | 3XL |
Pecho | 88 / 96 | 96 / 104 | 104 / 112 | 112 / 124 | 124 / 136 | 136 / 148 | |
Cintura | 73 / 81 | 81 / 89 | 89 / 97 | 97 / 109 | 109 / 121 | 121 / 133 | |
Cadera | 88 / 96 | 96 / 104 | 104 / 112 | 104 / 112 | 120 / 128 | 128 / 136 |